Informations complémentaires
| Mise au point | mise au point latérale |
|---|---|
| l’Objectif Lens | 44mm |
| Réticle | Half Mil Dot |
| Zoom | 4 — 16x |
| Système optique | System H2 |
| Plan Focal | SFP (Second Plan Focal) |
| Scope Tube | 1 Inch |
| Illumination | N/A |
| Champ de vision | 4.4 — 1.1° |
| Dégagement oculaire | 90mm |
| PX/Focus | 14m — ∞ |
| Sortie Pupillaire | 11 — 2.8mm |
| Poids | 505g |
| Longueur | 356mm |
| Type de tourelle | Capped |
| Capuchons de tourelle | Oui |
| Click Value | 1⁄ 4MOA |
| Augmentation de l'élévation (max) | |
| Augmentation de la dérive (max) | 65 MOA |









Commentaires
Il n'y a pas encore de critiques.